Pay/Show/Water
(individual records for pays or shows of hydrocarbons, or completed dry zones, or intervals of storage, injection or observation, or zones of water encountered during drilling)
)
Field Name | Description | Column Type |
API | API Number | NUMBER(10) |
Cmp_Dt | Completion Date | DATE(mm/dd/yyyy) |
Activity | Activity At Noted Interval (e.g. Pay, Show, Dry, Water) | VARCHAR2(21) |
Product | Product (e.g. Gas, Oil, Gas And Oil, Water) | VARCHAR2(18) |
Section | Orientation of Pay Interval (either Vertical or Deviated) If Vertical, interval top and bottom depth values are vertical depths If Deviated, interval top and bottom depth values are measured depths |
VARCHAR2(8) |
Interval | ||
Depth_Top | Top Depth, Feet (Depth From Surface Datum To The Top Of The Interval) | NUMBER(5) |
Fm_Top | Name Of Formation At Top Of Interval (Depth From Surface Datum To The Bottom Of The Interval) | VARCHAR2(20) |
Depth_Bot | Bottom Depth, Feet (Depth From Surface Datum To The Bottom Of The Interval) | NUMBER(5) |
Fm_Bot | Name Of Formation At Bottom Of Interval | VARCHAR2(20) |
Volumes | ||
G_Bef | Gas Before Treatment, Thousand Cubic Feet (Natural--Before Stimulation) | NUMBER(6) |
G_Aft | Gas After Treatment, Thousand Cubic Feet | NUMBER(6) |
O_Bef | Oil Before Treatment, Barrels (Natural--Before Stimulation) | NUMBER(5) |
O_Aft | Oil After Treatment, Barrels | NUMBER(5) |
Water_Qnty | Water Quantity, Bailers | NUMBER(3) |
Page Last Revised: Tuesday, September 17, 2013 1:24:15 PM
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by: West Virginia Geological and Economic Survey Address: Mont Chateau Research Center 1 Mont Chateau Road Morgantown, WV 26508-8079 Telephone: 1-800-WV-GEOLOgy (1-800-984-3656) or 304-594-2331 FAX: 304-594-2575 Hours: 8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.