 
 
Stratigraphy
(individual records for each identified geologic unit)
| Field Name | Description | Column Type | 
| API | API Number | NUMBER(10) | 
| Suffix | Suffix | VARCHAR2(14) | 
| Formation Name: | ||
| Fm | Name | VARCHAR2(20) | 
| Fm_Quality | Source From Which The Formation Name Was Taken (eg well record, e log) | VARCHAR2(25) | 
| Formation Depth: | ||
| Depth_Top | Depth To Top Of Formation, Feet (Measured Below The Surface Datum) | NUMBER(5) | 
| Depth_Quality | Confidence Level Associated With Depth Value Or Comment Related To Depth | VARCHAR2(13) | 
| Formation Thickness: | ||
| Thickness | Thickness, Feet | NUMBER(5) | 
| Thickness_Quality | Confidence Level Associated With Thickness Value Or Comment Related To Thickness | VARCHAR2(13) | 
| Elev | Elevation Of The Well, Feet | NUMBER(4) | 
| Datum | Elevation Datum | VARCHAR2(15) | 
 WVGES Main  
"Pipeline"  
Table Descriptions
 
WVGES Main  
"Pipeline"  
Table Descriptions  
Page Last Revised: Tuesday, September 17, 2013 2:31:51 PM
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by:
            West Virginia Geological and Economic Survey
  Address:  Mont Chateau Research Center
            1 Mont Chateau Road
            Morgantown, WV  26508-8079
Telephone:  1-800-WV-GEOLOgy (1-800-984-3656) or 304-594-2331
      FAX:  304-594-2575
    Hours:  8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.