Sample
(data describing the WVGES collection of samples and cores)
| Field Name | Description | Column Type |
| API | API Number | NUMBER(10) |
| Cuttings Data | ||
| Cuttings--First Interval (Measured From The Surface Datum) | ||
| Cut1_Top | Top Depth | NUMBER(5) |
| Cut1_Bot | Bottom Depth | NUMBER(5) |
| Cuttings--Second Interval (Measured From The Surface Datum) | ||
| Cut2_Top | Top Depth | NUMBER(5) |
| Cut2_Bot | Bottom Depth | NUMBER(5) |
| Core Data (Basic) | ||
| Core--First Interval (Depths Measured From The Surface Datum) | ||
| Core1_Top | Top Depth | NUMBER(5) |
| Core1_Bot | Bottom Depth | NUMBER(5) |
| Fm1_Top | Top Formation Name | VARCHAR2(20) |
| Fm1_Bot | Bottom Formation Name | VARCHAR2(20) |
| WSC Core 1 Comment | WSC Core 1 Comment | VARCHAR2(110) |
| Core--Second Interval (Depths Measured From The Surface Datum) | ||
| Core2_Top | Top Depth | NUMBER(5) |
| Core2_Bot | Bottom Depth | NUMBER(5) |
| Fm2_Top | Top Formation Name | VARCHAR2(20) |
| Fm2_Bot | Bottom Formation Name | VARCHAR2(20) |
| WSC Core 2 Comment | WSC Core 2 Comment | VARCHAR2(110) |
| Smpl | Sample Studies | VARCHAR2(7) |
| Core Data (Detailed) | ||
| Core--First Interval | ||
| Thn_Sec1 | Thin Section Availability* | VARCHAR2(1) |
| Scan1 | Scan Availability* | VARCHAR2(1) |
| Slab1 | Slab Availability* | VARCHAR2(1) |
| Perm1 | Permeability Availability* | VARCHAR2(1) |
| Core--Second Interval | ||
| Thn_Sec2 | Thin Section Availability* | VARCHAR2(1) |
| Scan2 | Scan Availability* | VARCHAR2(1) |
| Slab2 | Slab Availability* | VARCHAR2(1) |
| Perm2 | Permeability Availability* | VARCHAR2(1) |
| WSC Comment | WSC Comment | VARCHAR2(150) |
| * | Y | = | Yes; | Item Is Available |
| N | = | No; | Item Is Not Available Currently |
WVGES Main
"Pipeline"
Table Descriptions
Page Last Revised: Tuesday, June 13, 2017 10:41:11 AM
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by:
West Virginia Geological and Economic Survey
Address: Mont Chateau Research Center
1 Mont Chateau Road
Morgantown, WV 26508-8079
Telephone: 1-800-WV-GEOLOgy (1-800-984-3656) or 304-594-2331
FAX: 304-594-2575
Hours: 8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.