Name | Units |
13C/12C stable isotope ratio--PDB standard | |
18O/16O stable isotope ratio--SMOW standard | |
2H/1H stable isotope ratio | |
Alkalinity | |
Alumina (Al2O3) | |
Aluminum (Al) | ppm |
Ammonia (NH3) | |
Ammonium (NH4) | ppm |
Analytical error for tritium--1 stan. dev. | |
Argon (Ar) | ppm |
Arsenic (As) | ppm |
Barium (Ba) | |
Bicarbonate (HCO3) | equivalents per million |
Bicarbonate (HCO3) | %-age equivalents per million |
Bicarbonate (HCO3) | ppm |
Biochemical Oxygen Demand (BOD) | ppm |
Borax (Na2B4O3 ยท 10H2O) | |
Boron (B) | ppm |
Bromide (Br) | ppm |
Cadmium (Cd) | ppm |
Calcium (Ca) | %-age equivalents per million |
Calcium (Ca) | ppm |
Calcium (Ca) | equivalents per million |
Carbon Dioxide (CO2) | ppm |
Carbonate (CO3) | ppm |
Carbonate (CO3) | %-age equivalents per million |
Carbonate (CO3) | equivalents per million |
Chloride (Cl) | equivalents per million |
Chloride (Cl) | ppm |
Chloride (Cl) | %-age equivalents per million |
Chromium (Cr) | ppm |
Color | units |
Copper (Cu) | ppm |
Discharge (cfs) | cfs |
Discharge (gpm) | gpm |
Dissolved Oxygen | ppm |
Dissolved Solids (calculated sum) | ppm |
Dissolved Solids (residue on evaporation) | |
Fecal Coliform (colonies per 100 ml) | Colonies per 100 ml |
Fecal Streptococci (colonies per 100 ml) | Colonies per 100 ml |
Ferric Oxide and Alumina ((Fe,Al)2O3) | |
Field Dissolved Oxygen | |
Field Specific Conductance (micromhos) | micromhos at 25*C |
Field pH (units) | units |
Fluoride (F) | equivalents per million |
Fluoride (F) | ppm |
Fluoride (F) | %-age equivalents per million |
Hardness--Ca, Mg (as CaCO3) | ppm |
Hardness--Ca, Mg (as CaCO3) | %-age equivalents per million |
Hardness--Ca, Mg (as CaCO3) | equivalents per million |
Hardness--non-carbonate (as CaCO3) | ppm |
Helium (He) | |
Hydrogen Sulfide (H2S) | ppm |
Iodide (I) | ppm |
Iron (Fe) | ppm |
Lead (Pb) | ppm |
Lithium (Li) | ppm |
Magnesium (Mg) | %-age equivalents per million |
Magnesium (Mg) | equivalents per million |
Magnesium (Mg) | ppm |
Manganese (Mn) | ppm |
Mercury (Hg) | ppm |
Methane (CH4) | ppm |
Molybdenum (Mo) | ppm |
Nitrate (NO3) | ppm |
Nitrate (NO3) | %-age equivalents per million |
Nitrate (NO3) | equivalents per million |
Nitrogen (N2) | ppm |
Phosphate (PO4) | ppm |
Phosphorus (P) | |
Potassium (K) | equivalents per million |
Potassium (K) | ppm |
Potassium (K) | %-age equivalents per million |
Residue (loss on ignition) | |
Selenium (Se) | ppm |
Silica (SiO2) | ppm |
Silica, Ferric Oxide and Alumina (SiO2 + (Fe,Al)2O3)) | |
Sodium (Na) | %-age equivalents per million |
Sodium (Na) | ppm |
Sodium (Na) | equivalents per million |
Sodium (Na) and Potassium (K) | %-age equivalents per million |
Sodium (Na) and Potassium (K) | ppm |
Sodium (Na) and Potassium (K) | equivalents per million |
Specific Conductance (micromhos) | micromhos at 25*C |
Strontium (Sr) | ppm |
Sulfate (SO4) | %-age equivalents per million |
Sulfate (SO4) | ppm |
Sulfate (SO4) | equivalents per million |
Sulfide (S) | |
Sulphur Trioxide (SO3) | |
Temperature (degrees C) | Degrees C |
Temperature (degrees F) | Degrees F |
Total Hardness | ppm |
Total Organic Carbon | ppm |
Tritium (T.U.) | |
Tritium (picocuries per liter) | |
Zinc (Zn) | ppm |
pH (units) | units |