WVGES Trace Elements in West Virginia Coals

Click Here To Go To Trace Elements Framed Home Page 

Coal Bed Trace Element Summary Statistics
Clean Air Act, Title III Amendments of 1990
Hazardous Air Pollutants

Conemaugh Group Coals

Coal Bed Name Element As Be Cd Co Cr Hg Mn Ni Pb Sb Se Cl F U Th
LITTLE PITTSBURGH Mean 18.70 1.66   3.85 14.56 0.13 92.60 11.40 3.12 0.87 0.93     0.93 1.46
n 1 1   1 1 1 1 1 1 1 1     1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
NORMANTOWN Mean 22.90 0.53   2.51 8.80 0.60 12.80 7.04 2.46 0.48 4.50     0.57 0.62
n 1 1   1 1 1 1 1 1 1 1     1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
LOWER HOFFMAN Mean 16.10 2.58 0.32 11.40 33.81 0.14 19.30 32.20 8.53 1.56 6.00     2.58 2.90
n 1 1 1 1 1 1 1 1 1 1 1     1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
UPPER CLARYSVILLE Mean 11.00 3.14 0.22 9.41 42.56 0.33 24.60 38.10 10.30 1.41 8.70     4.03 4.03
n 1 1 1 1 1 1 1 1 1 1 1     1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
ELK LICK Mean 87.95 1.51 0.13 5.75 38.19 0.33 27.03 15.19 10.27 0.71 3.20 389.00 20.00 1.33 4.88
St. Dev. 114.62 0.21   1.48 19.08 0.22 7.88 0.01 5.42 0.15 2.60     0.35 1.95
max 169.00 1.65   6.80 51.68 0.48 32.60 15.20 14.10 0.82 4.80     1.58 6.26
min 6.90 1.36   4.70 24.70 0.17 21.45 15.18 6.44 0.60 1.60     1.08 3.50
n 2 2 1 2 2 2 2 2 2 2 2 1 1 2 2
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
HARLEM Mean 370.33 1.88 0.18 6.92 27.77 3.93 62.13 17.57 10.31 1.19 3.00     5.40 4.81
St. Dev. 312.29 0.27 0.01 0.39 5.15 4.65 27.00 1.91 2.49 0.03 0.46     4.01 1.46
max 727.00 2.19 0.19 7.34 32.40 9.30 88.90 19.70 13.00 1.21 3.40     8.21 6.46
min 146.00 1.62 0.17 6.56 22.22 1.20 34.90 16.00 8.08 1.15 2.50     0.81 3.67
n 3 3 2 3 3 3 3 3 3 3 3     3 3
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
UPPER BAKERSTOWN Mean 83.20 2.38   9.21 44.55 0.45 77.20 24.40 13.10 2.17 3.30     1.37 5.35
n 1 1   1 1 1 1 1 1 1 1     1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
BAKERSTOWN Mean 50.47 2.07 0.15 11.32 24.99 0.40 32.82 21.58 10.63 2.04 7.08 516.67 40.00 1.69 3.44
St. Dev. 66.36 0.87 0.15 11.03 13.36 0.49 25.59 17.40 6.28 2.01 4.41 362.95   2.23 2.21
max 234.00 3.78 0.54 43.20 52.14 1.70 90.00 72.00 25.20 7.20 14.20 930.00   8.28 9.17
min 2.88 1.00 0.01 2.57 11.70 0.02 3.93 9.12 3.36 0.43 1.50 250.00   0.51 1.43
n 11 11 10 11 11 11 11 11 11 11 11 3 1 11 11
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
BRUSH CREEK Mean 68.11 2.71   8.59 41.81 0.57 62.07 25.94 14.54 2.08 2.93 60.00   1.86 4.77
St. Dev. 51.21 0.20   2.96 20.70 0.51 32.29 12.38 4.15 0.48 1.37     0.81 0.82
max 113.00 2.88   10.69 61.65 1.10 97.20 37.81 19.32 2.63 4.50     2.67 5.34
min 12.33 2.49   5.20 20.34 0.08 33.70 13.10 11.90 1.72 2.00     1.06 3.84
n 3 3   3 3 3 3 3 3 3 3 1   3 3
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
MAHONING Mean 108.33 2.05 0.10 7.82 17.61 0.48 14.70 16.58 8.89 2.13 3.17     0.67 2.18
St. Dev. 15.31 0.58 0.02 2.36 5.26 0.01 5.82 11.25 4.86 2.11 0.35     0.28 0.48
max 126.00 2.61 0.13 9.36 22.10 0.48 19.10 28.80 13.50 4.50 3.50     0.90 2.73
min 99.00 1.46 0.09 5.10 11.83 0.47 8.10 6.64 3.82 0.46 2.80     0.36 1.89
n 3 3 3 3 3 3 3 3 3 3 3     3 3