WVGES Trace Elements in West Virginia Coals

Click Here To Go To Trace Elements Framed Home Page 

Coal Bed Trace Element Summary Statistics
Clean Air Act, Title III Amendments of 1990
Hazardous Air Pollutants

Dunkard and Monongahela Group Coals

Coal Bed Name Element As Be Cd Co Cr Hg Mn Ni Pb Sb Se Cl F U Th
WASHINGTON Mean 7.80 2.98 0.10 0.64 27.80 0.13 25.63 26.82 8.05 0.68 4.00   180.00 1.48 4.30
n 1 1 1 1 1 1 1 1 1 1 1   1 1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
WAYNESBURG A Mean 157.38 1.55 0.26 28.38 28.35 0.34 103.20 25.80 5.16 1.88 1.90 180.00   1.16  
n 1   1 1 1 1 1 1 1 1 1 1   1  
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
WAYNESBURG Mean 23.37 1.63 0.07 7.88 28.72 0.16 29.56 14.72 8.24 0.83 3.57 193.33 120.00 1.34 3.86
St. Dev. 34.22 0.96 0.03 2.47 8.31 0.09 14.68 3.76 2.96 0.37 1.61 58.59   0.27 0.76
max 74.55 2.99 0.10 10.65 40.05 0.24 51.12 19.20 11.03 1.19 5.80 2.60   1.66 4.61
min 3.89 0.77 0.05 5.00 22.01 0.05 19.24 10.38 4.40 0.32 2.39 150.00   1.01 2.80
n 4 4 3 4 4 4 4 4 4 4 4 3 1 4 4
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
SEWICKLEY Mean 22.53 0.81 0.18 5.74 21.22 0.26 76.16 11.10 4.80 0.34 4.91 280.00 30.67 4.75 3.97
St. Dev. 32.00 0.21 0.20 5.51 7.77 0.17 82.22 4.90 1.79 0.28 2.73 93.81 18.34 5.82 2.06
max 130.54 1.15 0.64 25.68 36.38 0.68 315.00 25.68 9.32 0.98 10.30 380.00 45.00 17.12 8.77
min 1.90 0.52 0.05 2.23 12.60 0.08 11.89 6.75 2.25 0.00 1.60 140.00 10.00 0.42 1.40
n 16 16 11 16 16 16 16 16 16 16 6 10 3 16 16
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
REDSTONE Mean 15.88 0.80 0.05 2.45 10.08 0.25 36.43 5.30 2.97 0.38 1.91 342.17 75.86 1.78 1.40
St. Dev. 16.50 0.44 0.01 1.10 3.22 0.17 47.37 2.26 1.66 0.20 0.99 324.09 54.41 1.95 0.44
max 86.70 2.33 0.10 6.16 21.00 0.93 292.10 14.00 8.51 1.10 5.70 1760.00 250.00 6.32 2.64
min 3.30 0.28 0.02 1.00 5.80 0.04 4.98 2.55 0.65 0.10 0.50 10.00 18.00 0.25 0.80
n 42 42 39 42 42 42 42 42 40 42 40 23 37 37
42
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
PITTSBURGH Mean 21.81 0.78 0.08 3.85 12.28 0.25 24.58 8.35 4.31 0.55 1.10 490.56 43.93 1.35 1.40
St. Dev. 31.43 0.49 0.07 3.03 9.07 0.23 15.61 5.28 3.77 0.61 0.87 288.96 19.08 1.29 0.62
max 191.40 2.18 0.43 13.00 63.00 1.08 60.00 23.00 24.00 3.65 3.80 1290.00 87.00 6.02 4.00
min 1.42 0.25 0.03 1.30 4.40 0.03 1.67 2.80 0.55 0.08 0.04 180.00 19.00 0.27 0.61
n 42 43 41 43 43 43 43 43 42 43 42 18 29 38 42