 Trace Elements in West Virginia Coals
Trace Elements in West Virginia Coals 
|  | ppm | Deviation | ppm | ppm |  | 
| 1.02 | 1.15 | 23.3 | 0 | 850 | |
| 17.13 | 38.52 | 727 | 0.080 | 848 | |
| 109.86 | 298.98 | 6360 | 5.665 | 850 | |
| 2.57 | 2.04 | 24.72 | 0.007 | 851 | |
| 0.320 | 0.401 | 3.534 | 0.045 | 175 | |
| 20.01 | 16.11 | 216.72 | 1.14 | 814 | |
| 23.88 | 11.47 | 67.00 | 0.05 | 512 | |
| 0.096 | 0.131 | 1.285 | 0.003 | 735 | |
| 16.88 | 10.00 | 95 | 3 | 552 | |
| 1.15 | 1.36 | 15.2 | 0.04 | 786 | |
| 959 | 745 | 8150 | 0 | 254 | |
| 17.85 | 12.71 | 131.8 | 2.6 | 850 | |
| 7.41 | 4.89 | 43.2 | 1.0 | 851 | |
| 20.40 | 19.79 | 275.4 | 0.868 | 850 | |
| 2.03 | 1.02 | 6.18 | 0.44 | 77 | |
| 1.09 | 0.64 | 4.66 | 0.19 | 211 | |
| 0.33 | 0.17 | 1.78 | 0.09 | 546 | |
| 62.68 | 49.68 | 370.00 | 10.00 | 501 | |
| 1.46 | 1.19 | 13.26 | 0.187 | 338 | |
| 6.45 | 5.26 | 90.42 | 0.672 | 851 | |
| 3.09 | 4.62 | 51.48 | 0.058 | 732 | |
| 6.062 | 3.905 | 8.823 | 3.300 | 2 | |
| 0.72 | 0.60 | 7.20 | 0.10 | 514 | |
| 0.52 | 0.27 | 1.42 | 0.15 | 47 | |
| 0.91 | 0.46 | 1.28 | 0.37 | 5 | |
| 0.95 | 0.95 | 0.95 | 1 | ||
| 9.23 | 5.88 | 54 | 1.0 | 552 | |
| 8.19 | 6.23 | 70.56 | 0.55 | 851 | |
| 19.09 | 18.12 | 168.51 | 0.833 | 851 | |
| 0.133 | 0.073 | 0.570 | 0.01 | 508 | |
| 21.29 | 42.58 | 682 | 0.728 | 851 | |
| 0.19 | 0.39 | 9.3 | 0.0 | 818 | |
| 2.37 | 3.62 | 52.5 | 0.072 | 823 | |
| 8.65 | 5.56 | 41.40 | 1.16 | 424 | |
| 13.99 | 9.15 | 99.9 | 1.704 | 851 | |
| 3.21 | 3.64 | 33.00 | 0.11 | 839 | |
| 3.11 | 2.87 | 11.83 | 0.41 | 80 | |
| 0.57 | 0.57 | 0.57 | 1 | ||
| 23.62 | 21.13 | 161.0 | 0.55 | 403 | |
| 1.52 | 0.86 | 8.30 | 0.10 | 542 | |
| 3.71 | 2.19 | 13.69 | 0.52 | 851 | |
| 4.20 | 2.83 | 21.30 | 0.00 | 845 | |
| 0.058 | 0.061 | 0.530 | 0.006 | 566 | |
| 91.68 | 79.11 | 1444.8 | 5.26 | 847 | |
| 0.195 | 0.158 | 1.39 | 0.02 | 467 | |
| 0.083 | 0.037 | 0.246 | 0.033  | 112 | |
| 0.261 | 0.148 | 1.260 | 0.015 | 498 | |
| 1.194 | 1.550 | 16.2 | 0.000 | 337 | |
| 3.02 | 2.12 | 12.9 | 0.32 | 828 | |
| 0.283 | 0.136 | 0.629 | 0.095 | 11 | |
| 2.20 | 2.68 | 27.00 | 0.04 | 543 | |
| 0.79 | 0.44 | 4.24 | 0.08 | 436 | |
| 1.59 | 1.35 | 17.12 | 0.22 | 833 | |
| 24.36 | 18.00 | 155.32 | 2.40 | 851 | |
| 0.80 | 0.44 | 3.10 | 0.19 | 554 | |
| 7.53 | 4.21 | 32.61 | 0.91 | 851 | |
| 14.97 | 17.57 | 202.40 | 0.87 | 850 | |
| 24.32 | 20.59 | 146.22 | 0.35 | 753 | 
| To request specific information from a Survey geologist click here. | 
Page last revised: March 1, 2002
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by: West Virginia Geological & Economic Survey Address: Mont Chateau Research Center Cheat Lake exit off I-68 P.O. Box 879 Morgantown, WV 26507-0879 Telephone: 1-800-WV-GEOLOgy (1-800-984-3656) or 304-594-2331 FAX: 304-594-2575 Hours: 8:00 a.m. - 5:00 p.m. EST, Monday - FridayPermission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.